Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 18 | 10,94 | 2,61 | 8,0 | 7,26 | 127,33 / game | 100,0% |
![]() | 15 | 12,6 | 3,07 | 6,2 | 6,13 | 138,73 / game | 100,0% |
![]() | 11 | 9,82 | 3,18 | 10,18 | 6,29 | 141,18 / game | 100,0% |
![]() | 10 | 12,0 | 3,3 | 8,9 | 6,33 | 129,5 / game | 100,0% |
![]() | 7 | 9,86 | 2,43 | 7,14 | 7,0 | 176,71 / game | 85,71% |
![]() | 7 | 12,29 | 3,86 | 8,43 | 5,37 | 148,86 / game | 85,71% |
![]() | 6 | 12,67 | 3,83 | 5,17 | 4,65 | 179,17 / game | 83,33% |
![]() | 5 | 13,4 | 2,6 | 6,6 | 7,69 | 160,8 / game | 100,0% |
![]() | 3 | 5,33 | 4,33 | 7,33 | 2,92 | 141,67 / game | 66,67% |
![]() | 3 | 6,0 | 4,67 | 15,33 | 4,57 | 162,0 / game | 66,67% |
Show more |