Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Qiyana | 33 | 15,36 | 4,7 | 5,91 | 4,53 | 174,0 / game | 90,91% |
Viego | 25 | 11,72 | 5,04 | 5,52 | 3,42 | 180,12 / game | 84,0% |
Senna | 23 | 4,61 | 6,13 | 14,57 | 3,13 | 33,04 / game | 69,57% |
Tristana | 10 | 13,5 | 3,2 | 6,3 | 6,19 | 154,5 / game | 100,0% |
Kled | 6 | 6,67 | 4,0 | 7,83 | 3,63 | 163,83 / game | 100,0% |
Mordekaiser | 5 | 9,0 | 5,6 | 5,6 | 2,61 | 195,2 / game | 80,0% |
Pantheon | 5 | 7,8 | 4,2 | 7,6 | 3,67 | 156,8 / game | 80,0% |
Ekko | 5 | 9,0 | 4,6 | 8,4 | 3,78 | 158,6 / game | 80,0% |
Ezreal | 4 | 8,75 | 4,25 | 6,0 | 3,47 | 148,75 / game | 100,0% |
Neeko | 4 | 11,5 | 3,5 | 5,5 | 4,86 | 177,0 / game | 75,0% |
Show more |