Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
XinZhao | 67 | 11,19 | 3,58 | 8,33 | 5,45 | 151,55 / game | 95,52% |
Hecarim | 62 | 9,98 | 3,02 | 8,26 | 6,05 | 177,03 / game | 91,94% |
RekSai | 30 | 9,63 | 4,47 | 8,93 | 4,16 | 140,67 / game | 80,0% |
Shyvana | 21 | 10,67 | 2,86 | 6,1 | 5,87 | 207,57 / game | 90,48% |
Khazix | 18 | 13,89 | 3,11 | 6,72 | 6,63 | 141,5 / game | 94,44% |
Evelynn | 14 | 11,0 | 3,14 | 7,36 | 5,84 | 136,64 / game | 78,57% |
Kaisa | 6 | 8,83 | 3,67 | 5,83 | 4,0 | 155,5 / game | 50,0% |
MasterYi | 6 | 3,67 | 4,17 | 6,83 | 2,52 | 153,33 / game | 66,67% |
Darius | 4 | 8,25 | 3,5 | 3,75 | 3,43 | 154,75 / game | 100,0% |
Renekton | 3 | 6,67 | 2,33 | 6,33 | 5,57 | 171,0 / game | 66,67% |
Show more |