Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 28 | 11,25 | 4,54 | 7,64 | 4,17 | 166,14 / game | 82,14% |
![]() | 26 | 12,5 | 3,35 | 6,54 | 5,69 | 157,08 / game | 84,62% |
![]() | 16 | 12,0 | 5,63 | 9,19 | 3,77 | 186,5 / game | 81,25% |
![]() | 10 | 16,8 | 3,8 | 7,6 | 6,42 | 150,5 / game | 80,0% |
![]() | 8 | 11,75 | 5,0 | 10,88 | 4,53 | 211,5 / game | 87,5% |
![]() | 7 | 8,86 | 5,0 | 5,29 | 2,83 | 223,14 / game | 100,0% |
![]() | 7 | 10,86 | 5,0 | 8,71 | 3,91 | 165,71 / game | 85,71% |
![]() | 7 | 9,86 | 5,29 | 11,14 | 3,97 | 217,14 / game | 71,43% |
![]() | 6 | 14,5 | 6,0 | 6,33 | 3,47 | 212,67 / game | 66,67% |
![]() | 5 | 8,2 | 5,6 | 3,6 | 2,11 | 147,6 / game | 60,0% |
Show more |