Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Hecarim | 58 | 8,83 | 2,74 | 10,22 | 6,95 | 166,72 / game | 93,1% |
Bard | 39 | 2,62 | 4,46 | 15,59 | 4,08 | 17,97 / game | 76,92% |
Olaf | 37 | 10,16 | 4,11 | 7,62 | 4,33 | 170,89 / game | 89,19% |
Tristana | 25 | 10,4 | 5,92 | 4,44 | 2,51 | 193,56 / game | 80,0% |
Janna | 23 | 1,83 | 3,83 | 13,65 | 4,05 | 16,7 / game | 65,22% |
Lulu | 22 | 1,82 | 4,55 | 13,95 | 3,47 | 13,77 / game | 72,73% |
Fiddlesticks | 20 | 5,2 | 3,6 | 9,9 | 4,19 | 152,65 / game | 75,0% |
Thresh | 19 | 2,05 | 4,11 | 14,26 | 3,97 | 36,32 / game | 47,37% |
Alistar | 19 | 1,63 | 3,63 | 12,37 | 3,86 | 29,53 / game | 73,68% |
Skarner | 14 | 2,57 | 2,57 | 11,5 | 5,47 | 138,86 / game | 85,71% |
Show more |