Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 165 | 8,27 | 3,05 | 6,53 | 4,84 | 164,93 / game | 83,64% |
![]() | 128 | 9,11 | 3,01 | 8,19 | 5,75 | 158,03 / game | 84,38% |
![]() | 104 | 8,09 | 3,43 | 6,18 | 4,16 | 155,47 / game | 76,92% |
![]() | 20 | 8,25 | 4,15 | 5,3 | 3,27 | 167,15 / game | 85,0% |
![]() | 10 | 7,8 | 5,5 | 5,9 | 2,49 | 174,5 / game | 70,0% |
![]() | 9 | 4,11 | 5,11 | 7,33 | 2,24 | 142,44 / game | 100,0% |
![]() | 9 | 9,67 | 8,44 | 6,56 | 1,92 | 186,0 / game | 66,67% |
![]() | 4 | 19,0 | 3,75 | 5,0 | 6,4 | 186,0 / game | 75,0% |
![]() | 3 | 9,0 | 3,0 | 6,67 | 5,22 | 108,0 / game | 100,0% |
![]() | 2 | 23,0 | 6,5 | 5,5 | 4,38 | 191,0 / game | 100,0% |
Show more |