Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 63 | 9,32 | 3,92 | 5,52 | 3,79 | 167,19 / game | 63,49% |
![]() | 19 | 6,68 | 3,42 | 7,74 | 4,22 | 146,26 / game | 63,16% |
![]() | 12 | 10,67 | 5,42 | 5,33 | 2,95 | 211,67 / game | 83,33% |
![]() | 12 | 7,25 | 3,0 | 4,92 | 4,06 | 150,25 / game | 66,67% |
![]() | 8 | 5,25 | 4,75 | 7,5 | 2,68 | 244,75 / game | 25,0% |
![]() | 7 | 8,57 | 5,71 | 6,0 | 2,55 | 184,29 / game | 57,14% |
![]() | 6 | 10,0 | 3,17 | 3,5 | 4,26 | 189,83 / game | 100,0% |
![]() | 6 | 3,67 | 4,17 | 6,0 | 2,32 | 191,0 / game | 66,67% |
![]() | 4 | 10,75 | 5,25 | 11,25 | 4,19 | 153,0 / game | 75,0% |
![]() | 4 | 6,0 | 2,75 | 5,25 | 4,09 | 145,5 / game | 50,0% |
Show more |