Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Tristana | 301 | 12,33 | 4,97 | 5,35 | 3,56 | 183,55 / game | 87,04% |
Graves | 88 | 10,94 | 3,52 | 7,02 | 5,1 | 194,56 / game | 94,32% |
Kaisa | 52 | 12,94 | 5,13 | 6,13 | 3,72 | 205,88 / game | 76,92% |
Hecarim | 37 | 10,38 | 4,3 | 9,49 | 4,62 | 155,65 / game | 91,89% |
MissFortune | 21 | 10,19 | 6,43 | 7,0 | 2,67 | 186,52 / game | 71,43% |
Khazix | 15 | 10,33 | 4,0 | 7,27 | 4,4 | 145,67 / game | 80,0% |
Lucian | 15 | 11,73 | 4,87 | 5,27 | 3,49 | 192,87 / game | 66,67% |
Nidalee | 12 | 10,08 | 3,33 | 9,17 | 5,77 | 139,92 / game | 83,33% |
Ekko | 11 | 12,18 | 2,91 | 8,91 | 7,25 | 147,09 / game | 100,0% |
Camille | 11 | 9,64 | 4,82 | 5,64 | 3,17 | 172,09 / game | 81,82% |
Show more |