Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Anivia | 69 | 10,26 | 3,03 | 7,14 | 5,75 | 172,55 / game | 86,96% |
Khazix | 28 | 13,82 | 4,0 | 6,36 | 5,04 | 181,82 / game | 82,14% |
Kindred | 22 | 11,23 | 4,0 | 7,0 | 4,56 | 157,68 / game | 77,27% |
Katarina | 14 | 16,14 | 5,36 | 5,29 | 4,0 | 161,14 / game | 71,43% |
Zac | 13 | 7,62 | 3,08 | 12,31 | 6,48 | 186,08 / game | 84,62% |
Rengar | 9 | 15,22 | 4,56 | 6,0 | 4,66 | 193,89 / game | 77,78% |
Irelia | 8 | 9,75 | 4,75 | 5,13 | 3,13 | 182,75 / game | 100,0% |
Hecarim | 7 | 10,71 | 5,14 | 11,71 | 4,36 | 182,86 / game | 42,86% |
Yone | 5 | 7,6 | 6,2 | 5,0 | 2,03 | 208,8 / game | 80,0% |
RekSai | 4 | 4,5 | 6,25 | 5,75 | 1,64 | 91,75 / game | 75,0% |
Show more |