Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 63 | 8,79 | 4,14 | 5,92 | 3,55 | 195,17 / game | 79,37% |
![]() | 13 | 8,0 | 6,31 | 6,54 | 2,3 | 163,15 / game | 69,23% |
![]() | 9 | 10,33 | 7,56 | 7,44 | 2,35 | 201,0 / game | 66,67% |
![]() | 6 | 7,67 | 4,83 | 7,17 | 3,07 | 206,5 / game | 83,33% |
![]() | 6 | 10,5 | 3,83 | 6,0 | 4,3 | 166,83 / game | 100,0% |
![]() | 4 | 10,5 | 3,25 | 8,25 | 5,77 | 150,0 / game | 100,0% |
![]() | 4 | 9,25 | 5,5 | 5,5 | 2,68 | 199,75 / game | 100,0% |
![]() | 4 | 9,75 | 9,0 | 9,25 | 2,11 | 204,0 / game | 100,0% |
![]() | 3 | 4,67 | 3,67 | 6,67 | 3,09 | 131,0 / game | 100,0% |
![]() | 3 | 12,67 | 6,33 | 5,67 | 2,89 | 195,0 / game | 100,0% |
Show more |