Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 7 | 10,43 | 6,71 | 8,71 | 2,85 | 170,71 / game | 42,86% |
![]() | 6 | 10,5 | 6,5 | 10,5 | 3,23 | 180,17 / game | 33,33% |
![]() | 5 | 13,2 | 4,8 | 8,2 | 4,46 | 162,2 / game | 80,0% |
![]() | 4 | 6,75 | 5,5 | 4,75 | 2,09 | 149,25 / game | 50,0% |
![]() | 3 | 9,33 | 7,33 | 6,67 | 2,18 | 147,33 / game | 33,33% |
![]() | 3 | 12,67 | 4,67 | 6,0 | 4,0 | 161,0 / game | 66,67% |
![]() | 3 | 9,33 | 10,67 | 13,0 | 2,09 | 189,67 / game | 0,0% |
![]() | 3 | 8,0 | 4,0 | 6,67 | 3,67 | 170,67 / game | 66,67% |
![]() | 2 | 11,5 | 4,5 | 14,0 | 5,67 | 159,5 / game | 100,0% |
![]() | 2 | 15,0 | 3,5 | 16,5 | 9,0 | 256,5 / game | 100,0% |
Show more |