Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Diana | 67 | 9,63 | 5,19 | 6,3 | 3,07 | 197,63 / game | 76,12% |
Taric | 36 | 2,97 | 5,06 | 16,78 | 3,91 | 65,64 / game | 75,0% |
Yasuo | 26 | 9,35 | 4,92 | 5,69 | 3,05 | 197,38 / game | 92,31% |
Kayn | 24 | 10,63 | 5,67 | 7,04 | 3,12 | 210,17 / game | 75,0% |
Ekko | 24 | 9,0 | 4,13 | 6,17 | 3,68 | 178,21 / game | 70,83% |
MasterYi | 19 | 9,58 | 6,42 | 4,79 | 2,24 | 172,11 / game | 68,42% |
Yone | 18 | 11,78 | 5,39 | 6,0 | 3,3 | 205,72 / game | 88,89% |
Vayne | 18 | 9,67 | 4,17 | 4,44 | 3,39 | 171,33 / game | 83,33% |
Leona | 17 | 2,47 | 5,06 | 15,47 | 3,55 | 40,59 / game | 82,35% |
MonkeyKing | 13 | 8,92 | 4,69 | 5,69 | 3,11 | 175,08 / game | 84,62% |
Show more |