Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Renekton | 181 | 8,16 | 2,39 | 5,24 | 5,6 | 193,26 / game | 84,53% |
Urgot | 102 | 10,57 | 2,67 | 5,33 | 5,96 | 188,94 / game | 87,25% |
Lucian | 50 | 11,98 | 3,94 | 5,04 | 4,32 | 198,16 / game | 82,0% |
Tristana | 37 | 12,92 | 2,97 | 4,08 | 5,72 | 168,7 / game | 86,49% |
Kled | 33 | 10,52 | 2,97 | 7,03 | 5,91 | 165,61 / game | 84,85% |
Quinn | 10 | 12,7 | 5,1 | 7,6 | 3,98 | 191,2 / game | 90,0% |
Mordekaiser | 7 | 9,29 | 4,14 | 4,29 | 3,28 | 179,0 / game | 57,14% |
Neeko | 6 | 9,33 | 2,17 | 8,83 | 8,38 | 180,17 / game | 83,33% |
Samira | 5 | 11,8 | 2,4 | 3,0 | 6,17 | 185,2 / game | 100,0% |
Garen | 2 | 8,0 | 3,5 | 2,5 | 3,0 | 167,0 / game | 50,0% |
Show more |