Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Fiora | 264 | 12,96 | 5,3 | 4,86 | 3,36 | 190,8 / game | 75,38% |
Rengar | 85 | 9,65 | 4,62 | 6,48 | 3,49 | 170,04 / game | 81,18% |
Lucian | 73 | 9,56 | 5,63 | 7,67 | 3,06 | 186,53 / game | 68,49% |
Jax | 70 | 11,03 | 5,03 | 4,66 | 3,12 | 191,23 / game | 75,71% |
Sejuani | 40 | 3,08 | 3,78 | 10,85 | 3,69 | 121,93 / game | 82,5% |
LeeSin | 39 | 10,46 | 5,08 | 9,1 | 3,85 | 148,85 / game | 82,05% |
Bard | 33 | 4,7 | 5,73 | 15,3 | 3,49 | 27,03 / game | 66,67% |
Yuumi | 33 | 1,61 | 3,39 | 15,55 | 5,05 | 3,97 / game | 57,58% |
JarvanIV | 32 | 7,41 | 6,56 | 12,97 | 3,1 | 166,47 / game | 40,63% |
Renekton | 31 | 10,77 | 4,45 | 6,0 | 3,77 | 189,06 / game | 77,42% |
Show more |