Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Kennen | 96 | 7,98 | 3,32 | 7,29 | 4,6 | 160,42 / game | 82,29% |
Renekton | 59 | 9,42 | 2,78 | 5,46 | 5,35 | 194,24 / game | 93,22% |
Karma | 56 | 3,13 | 3,71 | 15,16 | 4,92 | 25,18 / game | 87,5% |
Elise | 42 | 8,21 | 3,74 | 8,02 | 4,34 | 118,43 / game | 76,19% |
Teemo | 39 | 10,36 | 2,74 | 6,64 | 6,2 | 187,36 / game | 94,87% |
Janna | 37 | 2,43 | 3,35 | 15,43 | 5,33 | 20,38 / game | 83,78% |
Karthus | 36 | 10,42 | 4,22 | 11,03 | 5,08 | 197,58 / game | 91,67% |
Irelia | 32 | 10,53 | 3,94 | 4,53 | 3,83 | 194,53 / game | 93,75% |
Nidalee | 27 | 11,85 | 3,04 | 7,56 | 6,39 | 127,96 / game | 100,0% |
Orianna | 21 | 6,76 | 2,76 | 9,0 | 5,71 | 159,33 / game | 85,71% |
Show more |